Attainment Information
EYFS Data 2024-25
| School | National | LA | |
| Good level of development (GLD) | 51.7% | 68.3% | 65.1% |
KS1 (Year 2) Results 2024-25 – No longer reportable.
KS2 (Year 6) 2024-25
| School | National | School | National | Average Points Score | Difference against National | |
| Expected | Expected | GDS | GDS | |||
| Reading | 98.3% | 75.1% | 56.7% | 33.4% | 109.9 | +4.3 |
| Writing | 90% | 72.3% | 26.7% | 12.8% | N/A | |
| Maths | 98.3% | 74.1% | 38.3% | 26.3% | 108.5 | +3.8 |
| GPS | 96.7% | 72.6% | 73.3% | 29.6% | 113.4 | +8.0 |
| Combined R, W, M | 90% | 62.2% | 16.7% | 8.4% | N/A |
| Reading | Writing | Maths | |
| School Progress Measure | |||
| Well Above National
(top 10% nationaly) |
+7.9 | +5.4 | +7.3 |
| Above National
(top 20% national) |
|||
| Average
(40% of schools in this category) |
|||
| Below National
(bottom 20% nationally) |
|||
| Well Below National
(bottom 10% nationally) |
|||
| Number of pupils | 60 | 60 | 60 |


