Attainment Information
Foundation Stage Results 2024
School | National | LA | |
Good level of development (GLD) | 45% | 67.7% | 64.2% |
KS1 (Year 2) Results 2024 – No longer reportable.
KS1 (Year 2) Results 2023
School | National | |
READING | ||
% Met | 68.3% | 73% |
Greater Depth | 10% | |
WRITING | ||
% Met | 61.7% | 71% |
Greater Depth | 3.3% | |
MATHS | ||
% Met | 73.3% | 73% |
Greater Depth | 10% | |
R/M/W Combined | 56.7% | 59% |
Science | 70% | 80% |
KS2 (Year 6) 2024
School | National | School | National | Average Points Score | Progress Measure | |
Expected | Expected | GDS | GDS | |||
Reading | 91.7% | 74% | 63.6% | 28% | 110.7 | +7.9 |
Writing | 91.7% | 72% | 21.7% | 13% | N/A | +5.4 |
Maths | 95% | 73% | 50% | 24% | 109.1 | +7.3 |
GPS | 91.7% | 72% | 66.8% | 32% | 112 | N/A |
Combined R, W, M | 90% | 61% | 16.7% | 8% | N/A | N/A |
Reading | Writing | Maths | |
School Progress Measure | |||
Well Above National (top 10% nationaly) |
+7.9 | +5.4 | +7.3 |
Above National (top 20% national) |
|||
Average (40% of schools in this category) |
|||
Below National (bottom 20% nationally) |
|||
Well Below National (bottom 10% nationally) |
|||
Number of pupils | 60 | 60 | 60 |