Key Stage 1
KS1 Results 2019
|
School |
National |
LA |
READING |
|
|
|
% Met |
68% |
75% |
70% |
Greater Depth |
15% |
25% |
19% |
|
|
|
|
WRITING |
62% |
69% |
64% |
Greater Depth |
12% |
15% |
11% |
|
|
|
|
MATHS |
|
|
|
% Met |
72% |
76% |
71% |
Greater Depth |
13% |
22% |
17% |
|
|
|
|
R/W/M Combined |
58% |
65% |
60% |
|
|
|
|
Science |
67% |
82% |
76% |
KS1 Results 2018
|
School |
National |
LA |
READING |
|
|
|
% Met |
70% |
75.4% |
68.9% |
Greater Depth |
8.3% |
25.6% |
18.3% |
|
|
|
|
WRITING |
61.7% |
69.9% |
64.1% |
Greater Depth |
8.3% |
15.9% |
12.1% |
|
|
|
|
MATHS |
|
|
|
% Met |
68.3% |
76.1% |
71.5% |
Greater Depth |
11.7% |
21.8% |
17.1% |
|
|
|
|
R/W/M Combined |
60% |
65.3% |
59.7% |
|
|
|
|
Science |
76.7% |
83% |
75.8% |
KS1 Results 2017
|
School |
National |
LA |
READING |
|
|
|
% Met |
73% |
76% |
70% |
Greater Depth |
12% |
25% |
19% |
|
|
|
|
WRITING |
57% |
68% |
63% |
Greater Depth |
3% |
16% |
11% |
|
|
|
|
MATHS |
|
|
|
% Met |
67% |
75% |
71% |
Greater Depth |
7% |
21% |
16% |
|
|
|
|
R/W/M Combined |
52% |
73% |
58% |
|
|
|
|
Science |
83.3% |
83% |
76.1% |
Previous Result
This year the children have been assessed against the New Curriculum and end of year expectations. This means we cannot compare this data with the previous data (levels).
Key Stage Results (End of Year Expectations) |
||
KS1 School | Expected Standard | Greater Depth |
Reading | 71.7% | 13.3% |
Writing | 60% | 3% |
Maths | 71.7% | 8.3% |
Science | 81.7% | Not Reported |
KS1 Local | Expected Standard | Greater Depth |
Reading | 66.4% | 17.3% |
Writing | 58.2% | 9% |
Maths | 67.9% | 15.4% |
Science | 75.2% | Not Reported |
KS1 National | Expected National | Greater Depth |
Reading | 74% | 24% |
Writing | 66% | 13% |
Maths | 73% | 18% |
Science | 82% | Not Reported |
Key Stage 1 Results (Levels) |
||||
Reading |
||||
School |
||||
Year |
Pupils |
%2+ |
%2B+ |
%3+ |
2015 | 60 | 96.7 | 28.3 | |
2014 | 60 | 98.3 | 81.7 | 28.3 |
2013 | 60 | 95.0 | 83.3 | 31.7 |
2012 | 60 | 93.3 | 83.3 | 30.0 |
2011 | 60 | 93.3 | 73.3 | 16.7 |
National Results |
||||
2015 | 90 | 31 | ||
2014 | 90 | 79 | 29 | |
2013 | 89 | 79 | 29 | |
2012 | 87 | 76 | 27 | |
2011 | 85 | 74 | 26 | |
Difference between School and National Results |
||||
2015 | 6.7 | -2.7 | ||
2014 | 8.3 | 2.7 | -2.7 | |
2013 | 6.0 | 4.3 | 2.7 | |
2012 | 6.3 | 7.3 | 3.0 | |
2011 | 8.3 | -0.7 | -9.3 | |
Speaking and Listening |
||||
School |
||||
Year |
Pupils |
%2+ |
%2B+ |
%3+ |
2015 | 60 | 95.0 | 30.0 | |
2014 | 60 | 100.0 | 21.7 | |
2013 | 60 | 93.3 | 21.7 | |
2012 | 60 | 91.7 | 20.0 | |
2011 | 60 | 98.3 | 21.7 | |
National Results |
||||
2015 | 89 | 24 | ||
2014 | 89 | 24 | ||
2013 | 89 | 23 | ||
2012 | 88 | 22 | ||
2011 | 87 | 21 | ||
Difference between School and National Results |
||||
2015 | 6.0 | 6.0 | ||
2014 | 11.0 | -2.3 | ||
2013 | 4.3 | -1.3 | ||
2012 | 3.7 | -2.0 | ||
2011 | 11.3 | 0.7 | ||
Writing |
||||
School |
||||
Year |
Pupils |
%2+ |
%2B+ |
%3+ |
2015 | 60 | 95.0 | 18.3 | |
2014 | 60 | 95.0 | 83.3 | 18.3 |
2013 | 60 | 88.3 | 73.3 | 13.3 |
2012 | 60 | 88.3 | 66.7 | 11.7 |
2011 | 60 | 86.7 | 55.3 | 6.7 |
National Results |
||||
2015 | 86 | 16 | ||
2014 | 86 | 67 | 16 | |
2013 | 85 | 67 | 15 | |
2012 | 83 | 64 | 14 | |
2011 | 81 | 61 | 13 | |
Difference between School and National |
||||
2015 | 9.0 | 2.3 | ||
2014 | 9.0 | 16.3 | 2.3 | |
2013 | 3.3 | 6.3 | -1.7 | |
2012 | 5.3 | 2.7 | -2.3 | |
2011 | 5.7 | -7.7 | -6.3 | |
Maths |
||||
School |
||||
Year |
Pupils |
%2+ |
%2B+ |
%3+ |
2015 | 60 | 98.3 | 25.0 | |
2014 | 60 | 96.7 | 85.0 | 25.0 |
2013 | 60 | 96.7 | 86.7 | 21.7 |
2012 | 60 | 96.7 | 76.7 | 21.7 |
2011 | 60 | 91.7 | 70.0 | 16.7 |
National Results |
||||
2015 | 92 | 24 | ||
2014 | 91 | 78 | 24 | |
2013 | 91 | 78 | 23 | |
2012 | 91 | 76 | 22 | |
2011 | 90 | 74 | 20 | |
Difference between School and National Results |
||||
2015 | 6.3 | 1.0 | ||
2014 | 4.7 | 7.0 | 1.0 | |
2013 | 5.7 | 8.7 | -1.3 | |
2012 | 5.7 | 0.7 | -0.3 | |
2011 | 1.7 | -4.0 | -3.3 | |
Science |
||||
School |
||||
Year |
Pupils |
%2+ |
%2B+ |
%3+ |
2015 | 60 | 96.7 | 23.3 | |
2014 | 60 | 98.3 | 15.0 | |
2013 | 60 | 98.3 | 20.0 | |
2012 | 60 | 85.0 | 23.3 | |
2011 | 60 | 90.0 | 13.3 | |
National Results |
||||
2015 | 91 | 22 | ||
2014 | 91 | 22 | ||
2013 | 90 | 22 | ||
2012 | 89 | 21 | ||
2011 | 89 | 20 | ||
Difference between School and National Results |
||||
2015 | 5.7 | 1.3 | ||
2014 | 7.3 | -7.0 | ||
2013 | 3.3 | -2.0 | ||
2012 | -4.0 | 2.3 | ||
2011 | 1.0 | -6.7 |